Municipal Office
(Administration, Finance, Bylaw, Economic Development, Public Works & Engineering)
5400 North Access Road, Box 357, Chetwynd, BC, V0C 1J0,
250-401-4100, 250-401-4101 fax
General Email: d-chet@gochetwynd.com
| Mayor | Merlin Nichols | 250-401-4102 |
| Chief Administrative Officer | Doug Fleming | 250-401-4103 |
| Deputy CAO/Director of Corporate Administration | Jannene Disher | 250-401-4104 |
| Director of Engineering & Public Works | Rob Crisfield | 250-401-4117 |
| Director of Financial Administration | William Caldwell | 250-401-4106 |
| Director of Parks & Recreation | Randy Rusjan | 250-788-2214 |
| Deputy Director of Corporate Administration | Laura Howes | 250-401-4105 |
| Deputy Director of Financial Administration | Kevin Franson | 250-401-4108 |
| Deputy Director of Engineering & Public Works | Paul Gordon | 250-401-4111 |
| Deputy Director of Parks & Recreation | Lisa Meier | 250-788-3939 |
| Economic Development Officer | Ellen Calliou | 250-401-4113 |
| Fire Chief/Emergency Coordinator | Leo Sabulsky | 250-401-4100 |
Recreation Centre
(Arena, Curling, Climbing Wall, Food Services, Hall Rentals, Raquetball/Squash)
4552 North Access Road, Box 757, Chetwynd, BC, V0C 1J0,
250-788-2214, 250-788-2219 fax
General Email: recreation@gochetwynd.com
Leisure Pool
(Wave Pool Hottub, Sauna, Waterslide and Fitness Room)
4552 North Access Road, Box, 757, Chetwynd, BC, V0C 1J0,
250-788-3939, 250-788-3114 fax
General Email: swimming@gochetwynd.com



