Contacts
Municipal Office
(Administration, Finance, Bylaw, Economic Development, Public Works & Engineering)
Mayor | ||
| Allen Courtoreille | 250-401-4102 | |
Council | ||
| Mel Deck | 250-401-4100 | |
| Bonnie Huhn | 250-401-4100 | |
| Kayla MacDonald | 250-401-4100 | |
| Julia Nelson | 250-401-4100 | |
| Andrea Smith | 250-401-4100 | |
| Janet Wark | 250-401-4100 | |
Administration | ||
| Chief Administrative Officer | Steve McLain | 250-401-4104 |
| Corporate Officer/Human Resources Manager | Deanne Ennis | 250-401-4105 |
Engineering & Public Works | ||
| Director of Engineering & Public Works | Stacey Weightman | 250-401-4124 |
Finance | ||
| Director of Financial Administration | Kevin Franson | 250-401-4108 |
Parks & Recreation | ||
| Director of Recreation | Robin Langille | 250-788-3111 |
| Manager of Leisure Services | Kristina Phillips | 250-788-3111 |
| Recreation Programs Manager | Nathacia Gayse | 250-788-3111 |
Economic Development | ||
| Economic Development Officer/Parks Manager | Ellen McAvany | 250-401-4113 |
Fire Chief/Emergency Coordinator | ||
| Fire Chief/Municipal Emergency Coordinator | Dan Golob | 250-788-2424 |
| Deputy Fire Chief | Jessy Horsfield | 250-401-4221 |
Recreation Centre
(Arena, Curling, Climbing Wall, Food Services, Hall Rentals, Raquetball/Squash)
Leisure Pool
(Wave Pool, Hot Tub, Sauna, Waterslide and Gym)